Search products
TT322 R6Ea/19U-G (TT Serie/s)
75 mm - 100 mm, 90 kg - 100 kg
Technical data
| Diameter | 75 mm |
| Tread width | 73 mm |
| Wheel width | 2x12 mm |
| Height | 93 mm |
| Offset | 78 mm |
| Stem size | 32x50 mm |
| Load capacity | 90 kg |
Wheel
- Wheel centre nylon
- Polyurethane tread (85 Sh A)
- Precision ball bearing
- Available also in conductive version
Technical description
- High-strength glass fibre-reinforced PA6 housing
- Precision ball bearing in the swivel head
- Dust and splash-proof
- Integrated switching mechanism with central total lock
- Permanent grease filling in the switching mechanism
- Also available with other wheel variants and long stem 28x98 mm
Areas of application
- Intensive care beds
- Hospital beds
- Medical equipment
- Operating theatre beds
- Operating tables
- Nursing beds
XPU011 (BXPU 1603 2100)
160 mm, 300 kg
Technical data
| Diameter | 160 mm |
| Tread width | 40 mm |
| Height | 193 mm |
| Offset | 60 mm |
| Top plate dimensions | 135x110 mm |
| Top plate hole diameter | 11 mm |
| Dist. between holes | 105x75/80 mm |
| Load capacity | 300 kg |
Wheel
- Polyamide wheel body
- Thermoplastic polyurethane tyre
- Plain bearing
Technical description
- Swivel housing made from deep-drawn stainless steel with a double ball bearing ring
- Plastic seal to protect the balls
- Full locking of the wheel and steering head
XSD 125 NT04 L3 - 0640-0393
125 mm, 200 kg
Technical data
| Diameter | 125 mm |
| Tread width | 35 mm |
| Height | 160 mm |
| Offset | 40 mm |
| Threaded stem size | M12 mm |
| Brake swivel radius | 144 mm |
| Load capacity | 200 kg |
XSD 125 NYOC R22L - 0640-0327
125 mm, 200 kg
Technical data
| Diameter | 125 mm |
| Tread width | 35 mm |
| Height | 160 mm |
| Offset | 40 mm |
| Stem size | 47 mm |
| Brake swivel radius | 144 mm |
| Load capacity | 200 kg |
Wheel
- injection-molded PA6 nylon, white hub
- wheel tread in yellow color with
- a hardness of 75 ± 5 Shore A
- plain bearing
Technical description
- pressed components made of carbon steel, protected with an additional electro-galvanized zinc coating
- fork headwork with a double ball race bearing
Areas of application
- Scaffold
BDPE 0501 1001
BDPE 0501 1001 50 mm - 125 mm, 40 kg - 120 kg
Technical data
| Diameter | 50 mm |
| Wheel width | 20 mm |
| Hub length | 24 mm |
| Height | 70 mm |
| Offset | 24 mm |
| Top plate dimensions | 60 x 60 mm |
| Top plate hole diameter | 6.3 mm |
| Dist. between holes | 48/38 x 48/38 mm |
| Brake swivel radius | 75 mm |
| Load capacity | 40 kg |
| Weight | 0.22 kg |
Wheel
- Polypropyleene wheel with a grey rubber tyre
- (Shore A 85) with zincplated threadguards
BDPE 0505 1001
BDPE 0505 1001 50 mm - 125 mm, 40 kg - 120 kg
Technical data
| Diameter | 50 mm |
| Wheel width | 20 mm |
| Hub length | 24 mm |
| Height | 68 mm |
| Offset | 24 mm |
| Top plate hole diameter | 10.5 mm |
| Brake swivel radius | 75 mm |
| Load capacity | 40 kg |
| Weight | 0.17 kg |
Wheel
- Polypropyleene wheel with a grey rubber tyre
- (Shore A 85) with zincplated threadguards
BDPU 0501 1000 TWIN
BDPU 0501 1000 TWIN 50 mm, 100 kg
Technical data
| Diameter | 50 mm |
| Wheel width | 18 x 2 mm |
| Hub length | 40 mm |
| Height | 71 mm |
| Offset | 28 mm |
| Top plate dimensions | 60 x 60 mm |
| Top plate hole diameter | 6.3 mm |
| Dist. between holes | 48/38 x 48/38 mm |
| Brake swivel radius | 83 mm |
| Load capacity | 100 kg |
| Weight | 0.3 kg |
Wheel
- Double polypropylene wheel with grey polyurethane tyre
- (Shore D 70) and plain bearing
BDPU 0505 1000 TWIN
BDPU 0505 1000 TWIN 50 mm, 100 kg
Technical data
| Diameter | 50 mm |
| Wheel width | 18 x 2 mm |
| Hub length | 40 mm |
| Height | 71 mm |
| Offset | 28 mm |
| Bolt hole diameter | 10.5 mm |
| Brake swivel radius | 83 mm |
| Load capacity | 100 kg |
| Weight | 0.26 kg |
Wheel
- Double polypropylene wheel with grey polyurethane tyre
- (Shore D 70) and plain bearing
BFCN 1503 6100
BFCN 1503 6100 150 mm - 250 mm, 910 kg - 1240 kg
Technical data
| Diameter | 150 mm |
| Wheel width | 45 mm |
| Hub length | 62 mm |
| Height | 202 mm |
| Offset | 59 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 150 x 110 mm |
| Top plate hole diameter | 10.5 mm |
| Dist. between holes | 105 x 75,80 mm |
| Brake swivel radius | 160 mm |
| Load capacity | 910 kg |
| Weight | 5.4 kg |
Wheel
- Cast iron wheel with two deep groove ball bearings











